VersionsVersions

1, 0, 0, 1 27.27%
1, 0, 0, 1 9.09%
1, 0, 0, 1 18.18%
1, 0, 0, 1 9.09%
1, 0, 0, 1 9.09%
1, 0, 0, 1 9.09%
1, 0, 0, 1 9.09%
1, 0, 0, 1 9.09%
(Note, Mindspark Interactive Network publishes each variation of this file with the same version, but the hashes are unique.)

Relationships

NP4zEISb.dll

VideoDownloadConverter Installer Plugin Stub by Mindspark Interactive Network (Signed)

Remove NP4zEISb.dll
Warning 62 antivirus scanners has detected malware in various versions of NP4zEISb.dll.

Overview

np4zeisb.dll has 8 known versions, the most recent one is 1, 0, 0, 1. The average file size is about 30.35 KB. It is an authenticode code-signed executable issued to Mindspark Interactive Network by the certification authority VeriSign.

DetailsDetails

File name:np4zeisb.dll
Publisher:VideoDownloadConverter
Product name:VideoDownloadConverter Installer Plugin Stub
Description:VideoDownloadConverter Installer Plugin Stub for 32-bit Windows
Typical file path:C:\Program Files\videodownloadconverter_4zei\installr\5.bin\np4zeisb.dll
Certificate
Issued to:Mindspark Interactive Network
Authority (CA):VeriSign
Effective date:Monday, April 9, 2012
Expiration date:Wednesday, May 6, 2015

BehaviorsBehaviors

(Note, the behaviors below are for all versions of np4zeisb.dll, select a unique version for details.)
Google Chrome plugins
Stored per user in the directory 'Google\Chrome\User Data\Default\Preferences'
  • Name: 'NP4zEISB.dll'
Mozilla plugins
  • @ei.VideoDownloadConverter_4z.com/Plugin

MalwareMalware detections

Based on 40+ industry antivirus scanners, 62 of them detected the following malware.
Antivirus engineEngine versionDetectionFile version
AhnLab V3 Internet Security 2013.01.15 Adware/Win32.MyWebSearch 1, 0, 0, 1
AhnLab V3 Internet Security 2013.02.08 Adware/Win32.MyWebSearch 1, 0, 0, 1
AhnLab V3 Internet Security 2013.02.14 Adware/Win32.MyWebSearch 1, 0, 0, 1
AhnLab V3 Internet Security 2013.08.29 Adware/Win32.MyWebSearch 1, 0, 0, 1
Antiy Labs AVL 2.0.3.7 WebToolbar/Win32.MyWebSearch.gen 1, 0, 0, 1
Antiy Labs AVL 2.0.3.7 WebToolbar/Win32.MyWebSearch.gen 1, 0, 0, 1
Antiy Labs AVL 2.0.3.7 WebToolbar/Win32.MyWebSearch.gen 1, 0, 0, 1
Antiy Labs AVL 2.0.3.7 WebToolbar/Win32.MyWebSearch.gen 1, 0, 0, 1
Antiy Labs AVL 2.0.3.7 WebToolbar/Win32.MyWebSearch.gen 1, 0, 0, 1
Antiy Labs AVL 2.0.3.7 WebToolbar/Win32.MyWebSearch.gen 1, 0, 0, 1
avast! 6.0.1289.0 Win32:PUP-gen [PUP] 1, 0, 0, 1
avast! 6.0.1289.0 Win32:PUP-gen [PUP] 1, 0, 0, 1
avast! 6.0.1289.0 Win32:PUP-gen [PUP] 1, 0, 0, 1
avast! 6.0.1289.0 Win32:PUP-gen [PUP] 1, 0, 0, 1
avast! 6.0.1289.0 Win32:PUP-gen [PUP] 1, 0, 0, 1
AVG 2014.0.3629 Skodna.Generic.PU 1, 0, 0, 1
AVG 2014.0.3629 Skodna.Generic.PU 1, 0, 0, 1
AVG 2014.0.3629 Skodna.Generic.PU 1, 0, 0, 1
AVG 2014.0.3629 Skodna.Generic.PU 1, 0, 0, 1
AVG 2014.0.3629 Skodna.Generic.PU 1, 0, 0, 1
AVG 2014.0.3629 Skodna.Generic.PU 1, 0, 0, 1
Dr.Web 7.0.3.07130 Tool.InstallToolbar.5 1, 0, 0, 1
ESET NOD32 7.7894 Win32/Toolbar.MyWebSearch 1, 0, 0, 1
ESET NOD32 7.7658 Win32/Toolbar.MyWebSearch 1, 0, 0, 1
ESET NOD32 7.7572 Win32/Toolbar.MyWebSearch 1, 0, 0, 1
ESET NOD32 7.7983 Win32/Toolbar.MyWebSearch 1, 0, 0, 1
ESET NOD32 7.8009 Win32/Toolbar.MyWebSearch 1, 0, 0, 1
ESET NOD32 7.8737 Win32/Toolbar.MyWebSearch 1, 0, 0, 1
Fortinet 5.0.26.0 Riskware/MyWebSearch 1, 0, 0, 1
Fortinet 5.0.26.0 Riskware/MyWebSearch 1, 0, 0, 1
Fortinet 5.0.26.0 Riskware/MyWebSearch 1, 0, 0, 1
Fortinet 5.0.43.0 Riskware/MyWebSearch 1, 0, 0, 1
Fortinet 5.1.146.0 Riskware/MyWebSearch 1, 0, 0, 1
Kaspersky 9.0.0.837 not-a-virus:WebToolbar.Win32.MyWebSearch.rh 1, 0, 0, 1
Kaspersky 9.0.0.837 not-a-virus:WebToolbar.Win32.MyWebSearch.rh 1, 0, 0, 1
Kaspersky 9.0.0.837 not-a-virus:WebToolbar.Win32.MyWebSearch.rh 1, 0, 0, 1
Kaspersky 9.0.0.837 not-a-virus:WebToolbar.Win32.MyWebSearch.rh 1, 0, 0, 1
Kaspersky 9.0.0.837 not-a-virus:WebToolbar.Win32.MyWebSearch.rh 1, 0, 0, 1
Kingsoft 2013.1.5.217 Win32.Troj.Generic.a.(kcloud) 1, 0, 0, 1
Kingsoft 2012.9.22.155 Win32.Troj.MyWebSearch.rh.(kcloud) 1, 0, 0, 1
Kingsoft 2013.1.8.219 Win32.Troj.Generic.a.(kcloud) 1, 0, 0, 1
Kingsoft 2013.1.8.219 Win32.Troj.MyWebSearch.(kcloud) 1, 0, 0, 1
Norman 6.08.06 W32/MyWebSearch.DPI 1, 0, 0, 1
Rising Antivirus 24.34.05.03 Trojan.Win32.Generic.12E06F52 1, 0, 0, 1
Rising Antivirus 24.31.02.04 Trojan.Win32.Generic.12C11B83 1, 0, 0, 1
Trend Micro HouseCall 9.700.0.1001 TROJ_GEN.F47V1025 1, 0, 0, 1
Trend Micro HouseCall 9.700.0.1001 TROJ_GEN.F47V0723 1, 0, 0, 1
Trend Micro HouseCall 9.700.0.1001 TROJ_GEN.R06H1EQ 1, 0, 0, 1
Trend Micro HouseCall 9.700.0.1001 TROJ_GEN.RCBH1B6 1, 0, 0, 1
Trend Micro HouseCall 9.700.0.1001 TROJ_GEN.RCBH1AU 1, 0, 0, 1
Trend Micro HouseCall 9.700.0.1001 TROJ_GEN.F47V0718 1, 0, 0, 1
Vba32 AntiVirus 3.12.18.4 WebToolbar.MyWebSearch.rh 1, 0, 0, 1
Vba32 AntiVirus 3.12.18.3 WebToolbar.MyWebSearch.rh 1, 0, 0, 1
Vba32 AntiVirus 3.12.18.2 WebToolbar.MyWebSearch.rh 1, 0, 0, 1
Vba32 AntiVirus 3.12.20.2 WebToolbar.MyWebSearch.rh 1, 0, 0, 1
Vba32 AntiVirus 3.12.20.2 WebToolbar.MyWebSearch.rh 1, 0, 0, 1
VIPRE Antivirus 15032 MyWebSearch.J (v) (not malicious) 1, 0, 0, 1
VIPRE Antivirus 13830 MyWebSearch.J (v) (not malicious) 1, 0, 0, 1
VIPRE Antivirus 13476 MyWebSearch.J (v) (not malicious) 1, 0, 0, 1
VIPRE Antivirus 15432 MyWebSearch.J (v) (not malicious) 1, 0, 0, 1
VIPRE Antivirus 15540 MyWebSearch.J (v) (not malicious) 1, 0, 0, 1
VIPRE Antivirus 20954 MyWebSearch.J (v) (not malicious) 1, 0, 0, 1

VersionsAll file variations of np4zeisb.dll

MD5SHA-1File size
9fd6257eb2d9f51c241057a4def5f331 d1ba1b888a4a429b7930549ec72faa397b752227 31.25 KB
0002eaf4f4d1eaecd2b8c00ef482c889 2b2091384f58a5f28ebc05b9f17f36f360f595c6 31.25 KB
bf5ce707fb452a1ae5349acfa7156449 9835e22ed4dac90ba4be60cd3a437cf30fe505e6 28.53 KB
3e3739f7595239b8c677ad3ce928ee90 db87f6e3a739b09fde31688d2a518785cb00d96a 30.06 KB
f9ab953b6fbb273a9776f88292846051 82d1e3611730970b3837802c9f48a5e5f43eb97e 30.07 KB
86c9b181fe064ba192b2cd2cd83c2726 46c78dd0c8639caa775c7bdcf13923df4ea04c75 30.65 KB
043084d93c2ccf29fd77bb0a2be76cd2 db86b4bda2849db90b0e01f1f8b3d0397afaff60 30.51 KB
d3691fddb212e68c770232a82a456a1a d36b180722c8830fb0d9bd21d5c395df312a8358 30.51 KB

Windows OS versionsDistribution by Windows OS

OS versiondistribution
Microsoft Windows XP 45.45%
Windows 7 Ultimate 27.27%
Windows 8 9.09%
Windows 7 Starter 9.09%
Windows Vista Home Basic 9.09%

Distribution by countryDistribution by country

Thailand installs about 18.18% of VideoDownloadConverter Installer Plugin Stub.

OEM distributionDistribution by PC manufacturer

PC Manufacturerdistribution
Hewlett-Packard 42.86%
Acer 42.86%
Sahara 14.29%
Should I remove It? Clean your PC of unwanted adware, toolbars and bloatware.

Download it for FREE