Should I block it?
No, this file is 100% safe to run.
 
Relationships
Child process
Related files
     
    
        pcdrcui.exe
Dell Support Center by Dell Inc. (Signed)
| Version:    | 6.0.6032.55 | 
| MD5:    | a0b4751ea9635c24ac21d6220bd924dd | 
| SHA1:    | ad8dba513994646fa096802f0458a2bca870152d | 
| SHA256:    | eacebca8b0a4f9a699704eb9a852d7f7fb5149352bf566f50c3d9eb3b0f30ebb | 
Overview
pcdrcui.exe executes as a process with the local user's privileges. The file is digitally signed by Dell Inc..
Details
| File name: | pcdrcui.exe | 
| Publisher: | PC-Doctor, Inc. | 
| Product name: | Dell Support Center | 
| Typical file path: | C:\Program Files\dell support center\pcdrcui.exe | 
| Original name: | wpfview.exe | 
| File version: | 6.0.6032.55 | 
| Size: | 1.19 MB (1,245,240 bytes) | 
| Certificate | 
| Issued to: | Dell Inc. | 
| Authority (CA): | Dell Inc. | 
| Effective date: | Monday, November 5, 2012 | 
| Expiration date: | Wednesday, November 5, 2014 | 
| Digital DNA | 
| File packed: | No | 
| .NET CLR: | No | 
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
 
| CPU | 
| Total CPU: | 0.00006454% |  | 
| Kernel CPU: | 0.00004118% |  | 
| User CPU: | 0.00002336% |  | 
| Kernel CPU time: | 19,469 ms/min |  | 
| CPU cycles: | 578,276/sec |  | 
| Memory | 
| Private (maximum): | 111 MB |  | 
| Private (minimum): | 6.41 MB |  | 
| Virtual memory: | 691.42 MB |  | 
| Virtual memory (peak): | 709.42 MB |  | 
| Working set: | 57.7 MB |  | 
| Working set (peak): | 163.45 MB |  | 
| Page faults: | 3,274,006/min |  | 
| I/O | 
| I/O read transfer: | 290.87 KB/sec |  | 
| I/O read operations: | 73/sec |  | 
| I/O write transfer: | 482 Bytes/sec |  | 
| I/O write operations: | 1/sec |  | 
| I/O other transfer: | 205 Bytes/sec |  | 
| I/O other operations: | 5/sec |  | 
| Resource allocations | 
| Threads: | 166 |  | 
| Handles: | 1660 |  | 
| GUI GDI count: | 35 |  | 
| GUI GDI peak: | 44 |  | 
| GUI USER count: | 24 |  | 
| GUI USER peak: | 29 |  | 
 
Process properties
| Integrety level: | High | 
| Platform: | 64-bit | 
| Command lines: | 
- "C:\Program Files\dell support center\pcdrcui.exe" -silentenumeration -st systemtoolsdailytest
 
 
 | 
| Owner: | User | 
Threads
Averages
 
| pcdrcui.exe (main module) | 
| Total CPU: | 0.00525528% |  | 
| Kernel CPU: | 0.00151251% |  | 
| User CPU: | 0.00374277% |  | 
| CPU cycles: | 144,370/sec |  | 
| Memory: | 1.2 MB |  | 
| common.dll (PC-Doctor for Windows by PC-Doctor) | 
| Total CPU: | 0.00201438% |  | 
| Kernel CPU: | 0.00012106% |  | 
| User CPU: | 0.00189332% |  | 
| CPU cycles: | 364,687/sec |  | 
| Context switches: | 10/sec |  | 
| Memory: | 3.08 MB |  | 
| clr.dll | 
| Total CPU: | 0.00165934% |  | 
| Kernel CPU: | 0.00104172% |  | 
| User CPU: | 0.00061762% |  | 
| CPU cycles: | 79,079/sec |  | 
| Memory: | 9.39 MB |  | 
| wpfgfx_v0400.dll | 
| Total CPU: | 0.00019764% |  | 
| Kernel CPU: | 0.00006176% |  | 
| User CPU: | 0.00013588% |  | 
| CPU cycles: | 5,698/sec |  | 
| Memory: | 2.07 MB |  | 
| ntdll.dll | 
| Total CPU: | 0.00003636% |  | 
| Kernel CPU: | 0.00002643% |  | 
| User CPU: | 0.00000993% |  | 
| CPU cycles: | 367,268/sec |  | 
| Context switches: | 5/sec |  | 
| Memory: | 1.66 MB |  | 
| gdiplus.dll | 
| Total CPU: | 0.00002474% |  | 
| Kernel CPU: | 0.00002474% |  | 
| User CPU: | 0.00000000% |  | 
| CPU cycles: | 748/sec |  | 
| Memory: | 2.09 MB |  | 
| aspnet_perf.dll | 
| Total CPU: | 0.00000857% |  | 
| Kernel CPU: | 0.00000697% |  | 
| User CPU: | 0.00000160% |  | 
| CPU cycles: | 34,957/sec |  | 
| Context switches: | 1/sec |  | 
| Memory: | 52 KB |  | 
 
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Home Premium | 
66.67% | 
 | 
| Windows 7 Ultimate | 
33.33% | 
 | 
Distribution by country
United States installs about 66.67% of Dell Support Center.