CLI.Aspect.DeviceCV.Graphics.Dashboard.dll
Catalyst Control Centre by Advanced Micro Devices
| Version: | 2.0.3321.40359 |
| MD5: | 1085c6b9a5d77ebe5df53d94660c1f60 |
| SHA1: | 494c5e004d4bd098ca9b6397d41bc53dc0299573 |
| SHA256: | 9b8692e1480c1a203d762443ffcbb21fb4c7f6d2418279c54c9b5383616e7722 |
Overview
cli.aspect.devicecv.graphics.dashboard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.aspect.devicecv.graphics.dashboard.dll |
| Publisher: | Advanced Micro Devices Inc. |
| Product name: | Catalyst™ Control Centre |
| Description: | Dashboard Graphics Caste CV Aspect |
| Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicecv.graphics.dashboard\2.0.3693.42500__90ba9c70f846762e\cli.aspect.devicecv.graphics.dashboard.dll |
| File version: | 2.0.3321.40359 |
| Size: | 660 KB (675,840 bytes) |
| Build date: | 2/3/2009 7:25 PM |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Microsoft Windows XP |
60.00% |
|
| Windows 7 Ultimate |
20.00% |
|
| Windows 7 Starter |
20.00% |
|
Distribution by country
Portugal installs about 20.00% of Catalyst™ Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
33.33% |
|
| Dell |
33.33% |
|
| American Megatrends |
16.67% |
|
| Hewlett-Packard |
16.67% |
|