CLI.Aspect.DeviceTV.Graphics.Dashboard.dll
Catalyst Control Centre by Advanced Micro Devices
| Version: | 2.0.3825.39785 |
| MD5: | c56f9190151d315a86fbbfc2e0440282 |
| SHA1: | a1bd7dfacfa37a2dc45b7a69015b35545bb2612b |
| SHA256: | 9b06ab1f77814c3b8a0b8cf4b308f9a8c2be0801d5e95d79b4cb9adf384d90b0 |
Overview
cli.aspect.devicetv.graphics.dashboard.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.aspect.devicetv.graphics.dashboard.dll |
| Publisher: | Advanced Micro Devices Inc. |
| Product name: | Catalyst™ Control Centre |
| Description: | Dashboard Graphics Caste TV Aspect |
| Typical file path: | C:\windows\assembly\gac_msil\cli.aspect.devicetv.graphics.dashboard\2.0.3693.42518__90ba9c70f846762e\cli.aspect.devicetv.graphics.dashboard.dll |
| File version: | 2.0.3825.39785 |
| Size: | 732 KB (749,568 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Microsoft Windows XP |
66.67% |
|
| Windows 7 Ultimate |
16.67% |
|
| Windows 7 Starter |
16.67% |
|
Distribution by country
Portugal installs about 16.67% of Catalyst™ Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
28.57% |
|
| Dell |
28.57% |
|
| Hewlett-Packard |
28.57% |
|
| American Megatrends |
14.29% |
|