Should I block it?
No, this file is 100% safe to run.
 
Additional versions
 
Relationships
     
    
        CLI.Caste.Graphics.Runtime.dll
Catalyst Control Center by Advanced Mirco Devices
| Version:    | 2.0.4567.41133 | 
| MD5:    | c60a1b1deaa360fb89e5cb9665e97948 | 
| SHA1:    | c5680ae4847f55c06ebb39c3a35c38f82856a32d | 
| SHA256:    | 31c0221fa808630e72c0e3d8970246a6ee372add29e5dc901f43640d697fdb09 | 
Overview
cli.caste.graphics.runtime.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.caste.graphics.runtime.dll | 
| Publisher: | Advanced Mirco Devices, Inc. | 
| Product name: | Catalyst™ Control Center | 
| Description: | Runtime Graphics Caste | 
| Typical file path: | C:\Program Files\ati technologies\ati.ace\core-static\cli.caste.graphics.runtime.dll | 
| File version: | 2.0.4567.41133 | 
| Size: | 380 KB (389,120 bytes) | 
| Digital DNA | 
| PE subsystem: | Windows Console | 
| File packed: | No | 
| Code language: | Microsoft Visual C# / Basic .NET | 
| .NET CLR: | Yes | 
| .NET NGENed: | No | 
More details
Distribution by Windows OS
| OS version | distribution | 
| Microsoft Windows XP | 
85.71% | 
 | 
| Windows 7 Ultimate | 
14.29% | 
 | 
Distribution by country
United States installs about 28.57% of Catalyst™ Control Center.
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| GIGABYTE | 
50.00% | 
 | 
| Dell | 
50.00% | 
 |