in_midi.dll
AOL by AOL
| Version: | 9.7.1.1 |
| MD5: | cdeeee425efeb30ea15d2d8b91c702ac |
| SHA1: | dd954477a4f87422ef47fb12bfe49e4553b134d1 |
| SHA256: | 81a817af625be810ab027e3c1cdaad89407ca645b347c927ff1841ae527c055a |
Overview
in_midi.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | in_midi.dll |
| Publisher: | AOL Inc. |
| Product name: | AOL |
| Description: | in_midi.dll |
| Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\in_midi.dll |
| File version: | 9.7.1.1 |
| Size: | 13.5 KB (13,824 bytes) |
| Build date: | 4/18/2013 12:40 PM |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
50.00% |
|
| Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
66.67% |
|
| Samsung |
33.33% |
|