LOCALIZATION.Foundation.Implementation.dll
Catalyst Control Centre by Advanced Micro Devices
| Version: | 2.0.3287.21241 |
| MD5: | 7bccdfa8d6973be2ae6a6dcf90188b73 |
| SHA1: | b746c98a039e8fd32f929f48f0fa543df60fd775 |
| SHA256: | 5881cba57accb5e994170a77b52484f287ee0ce5abb67ccc3a2e500540736a52 |
Overview
localization.foundation.implementation.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | localization.foundation.implementation.dll |
| Publisher: | Advanced Micro Devices, Inc. |
| Product name: | Catalyst® Control Centre |
| Description: | Private Foundation Implementation for Localization framework |
| Typical file path: | C:\windows\assembly\gac_msil\localization.foundation.implementation\2.0.3257.27109__90ba9c70f846762e\localization.foundation.implementation.dll |
| File version: | 2.0.3287.21241 |
| Size: | 11 KB (11,264 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
80.00% |
|
| Microsoft Windows XP |
20.00% |
|
Distribution by country
United States installs about 60.00% of Catalyst® Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Sony |
25.00% |
|
| Dell |
25.00% |
|
| Gateway |
25.00% |
|
| Hewlett-Packard |
12.50% |
|
| Acer |
12.50% |
|