out_ds.dll
AOL by AOL
| Version: | 9.7.0.1 |
| MD5: | a3553fe1415957540f9470ac54885036 |
| SHA1: | e8eff4e2b44aa3a1d5ef054488225d4a29cdf532 |
| SHA256: | 9ab111efd66d7372f7f055092ae4d091f32fe48a4bf44197271012ab6976802e |
Overview
out_ds.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | out_ds.dll |
| Publisher: | AOL Inc. |
| Product name: | AOL |
| Description: | out_ds.dll |
| Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\out_ds.dll |
| File version: | 9.7.0.1 |
| Size: | 15.5 KB (15,872 bytes) |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
50.00% |
|
| Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
66.67% |
|
| Samsung |
33.33% |
|