RTKAPO.Dll
Realtek(r) LFX/GFX DSP component by Realtek Semiconductor Corp (Signed)
| Version: | 11, 0, 6000, 201 | 
| MD5: | d15f558e629e385d9288d343da356dba | 
| SHA1: | 156cffb8416fcc43958edb90376c312cf5290039 | 
| SHA256: | 52b606f3d029f8a556781ae4e35b6c6d93c7422b1847ea1569a1f99c904d329d | 
Overview
rtkapo.dll is loaded as dynamic link library that runs in the context of a process. The file is digitally signed by Realtek Semiconductor Corp which was issued by the VeriSign certificate authority (CA).
 Details
Details
| File name: | rtkapo.dll | 
| Publisher: | Realtek Semiconductor Corp. | 
| Product name: | Realtek(r) LFX/GFX DSP component | 
| Typical file path: | C:\Windows\System32\rtkapo.dll | 
| File version: | 11, 0, 6000, 201 | 
| Size: | 3.63 MB (3,805,288 bytes) | 
| Certificate | 
| Issued to: | Realtek Semiconductor Corp | 
| Authority (CA): | VeriSign | 
| Expiration date: | Monday, December 6, 2010 | 
| Digital DNA | 
| PE subsystem: | Windows Console | 
| File packed: | No | 
| Code language: | Microsoft Visual C++ | 
| .NET CLR: | No | 
More details
 Distribution by Windows OS
Distribution by Windows OS
| OS version | distribution | 
| Windows 7 Ultimate | 33.90% |  | 
| Windows Vista Home Premium | 22.88% |  | 
| Windows 7 Home Premium | 20.34% |  | 
| Windows 7 Starter | 7.63% |  | 
| Windows 7 Professional | 5.93% |  | 
| Windows Vista Home Basic | 2.54% |  | 
| Windows 7 Home Basic | 1.69% |  | 
| Windows 8 Pro | 1.69% |  | 
| Windows 8 Enterprise | 0.85% |  | 
| Windows 8 Pro with Media Center | 0.85% |  | 
| Windows 8 | 0.85% |  | 
| Windows 8 Release Preview | 0.85% |  | 
 Distribution by country
Distribution by country
United States installs about 33.05% of Realtek(r) LFX/GFX DSP component.
 Distribution by PC manufacturer
Distribution by PC manufacturer
| PC Manufacturer | distribution | 
| Hewlett-Packard | 37.88% |  | 
| ASUS | 15.15% |  | 
| Toshiba | 12.12% |  | 
| Acer | 9.09% |  | 
| Samsung | 6.06% |  | 
| Intel | 3.03% |  | 
| Medion | 3.03% |  | 
| MSI | 3.03% |  | 
| American Megatrends | 3.03% |  | 
| Dell | 3.03% |  | 
| GIGABYTE | 3.03% |  | 
| Alienware | 1.52% |  |