sapisvr.exe
Speech Recognition by Microsoft
| Version: | 5.3.11513.00 (win7_rtm.090713-1255) |
| MD5: | 173d93ab55b6602c115e1e0bcda3bdbc |
| SHA1: | 3a044d7273d9b6242b73fa65d9863b03a7ca4983 |
| SHA256: | 938c02c2c682b542788f0d94abab2fa7d80d00e1b8a55e19bee49af31ab10d9f |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
About sapisvr.exe (from Microsoft)
“Windows Speech Recognition in Windows empowers users to interact with their computers by voice. It was designed for people who want to significantly limit their use of the mouse and keyboard while mai”
Overview
sapisvr.exe executes as a process with the local user's privileges usually within the context of Windows Explorer. It is set to be run when the PC boots and the user logs into Windows (added to the Run registry key for the current user). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). This version is designed to run on Windows 7 and is compiled as a 64 bit program.
Details
| File name: | sapisvr.exe |
| Publisher: | Microsoft Corporation |
| Product name: | Speech Recognition |
| Description: | Microsoft® Windows® Operating System |
| Typical file path: | C:\windows\speech\common\sapisvr.exe |
| Original name: | sapisvr.exe.mui |
| File version: | 5.3.11513.00 (win7_rtm.090713-1255) |
| Product version: | 5.3.11513.00 |
| Size: | 43.5 KB (44,544 bytes) |
| Digital DNA |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Behaviors
Startup files (user) run
Runs under the registry key 'HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run'
- 'Speech Recognition' → "C:\Windows\Speech\Common\sapisvr.exe" -SpeechUX -Startup
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00127749% | |
| Kernel CPU: | 0.00064827% | |
| User CPU: | 0.00062922% | |
| Kernel CPU time: | 190,056 ms/min | |
| CPU cycles: | 4,318,942/sec | |
| Context switches: | 245/sec | |
| Memory |
| Private memory: | 125.67 MB | |
| Private (maximum): | 181.82 MB | |
| Private (minimum): | 83.13 MB | |
| Non-paged memory: | 125.67 MB | |
| Virtual memory: | 471.61 MB | |
| Virtual memory (peak): | 481.7 MB | |
| Working set: | 154.68 MB | |
| Working set (peak): | 199.49 MB | |
| Page faults: | 19,780,835/min | |
| I/O |
| I/O read transfer: | 3.56 MB/sec | |
| I/O read operations: | 1,721/sec | |
| I/O write transfer: | 3.45 MB/sec | |
| I/O write operations: | 851/sec | |
| I/O other transfer: | 619 Bytes/sec | |
| I/O other operations: | 313/sec | |
| Resource allocations |
| Threads: | 35 | |
| Handles: | 707 | |
| GUI GDI count: | 122 | |
| GUI GDI peak: | 139 | |
| GUI USER count: | 120 | |
| GUI USER peak: | 131 | |
Process properties
Threads
Averages
| msvcrt.dll |
| Total CPU: | 0.57403763% | |
| Kernel CPU: | 0.22031915% | |
| User CPU: | 0.35371849% | |
| CPU cycles: | 14,715,289/sec | |
| Context switches: | 81/sec | |
| Memory: | 636 KB | |
| spsreng.dll |
| Total CPU: | 0.26605820% | |
| Kernel CPU: | 0.00229547% | |
| User CPU: | 0.26376273% | |
| CPU cycles: | 6,643,384/sec | |
| Context switches: | 15/sec | |
| Memory: | 1.04 MB | |
| ntdll.dll |
| Total CPU: | 0.12080852% | |
| Kernel CPU: | 0.05445851% | |
| User CPU: | 0.06635001% | |
| CPU cycles: | 2,486,523/sec | |
| Context switches: | 52/sec | |
| Memory: | 1.66 MB | |
| sapi.dll |
| Total CPU: | 0.08364687% | |
| Kernel CPU: | 0.01885083% | |
| User CPU: | 0.06479604% | |
| CPU cycles: | 6,013,560/sec | |
| Context switches: | 25/sec | |
| Memory: | 1.39 MB | |
| SpeechUX.DLL |
| Total CPU: | 0.03705611% | |
| Kernel CPU: | 0.01593375% | |
| User CPU: | 0.02112236% | |
| CPU cycles: | 1,110,511/sec | |
| Context switches: | 24/sec | |
| Memory: | 1.09 MB | |
| uiautomationcore.dll |
| Total CPU: | 0.01462714% | |
| Kernel CPU: | 0.00997305% | |
| User CPU: | 0.00465409% | |
| CPU cycles: | 439,195/sec | |
| Context switches: | 22/sec | |
| Memory: | 744 KB | |
| sapisvr.exe (main module) |
| Total CPU: | 0.00017383% | |
| Kernel CPU: | 0.00017018% | |
| User CPU: | 0.00000365% | |
| CPU cycles: | 5,494/sec | |
| Memory: | 64 KB | |
| WINMM.dll |
| Total CPU: | 0.00002751% | |
| Kernel CPU: | 0.00002751% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 528/sec | |
| Memory: | 236 KB | |
| gdiplus.dll |
| Total CPU: | 0.00001288% | |
| Kernel CPU: | 0.00000000% | |
| User CPU: | 0.00001288% | |
| CPU cycles: | 122/sec | |
| Memory: | 2.09 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Home Premium |
50.00% |
|
| Windows 7 Ultimate |
22.73% |
|
| Windows 8 Pro |
9.09% |
|
| Windows 8.1 Pro with Media Center |
4.55% |
|
| Windows 8.1 |
4.55% |
|
| Windows Vista Business |
4.55% |
|
| Windows 7 Enterprise |
4.55% |
|
Distribution by country
United States installs about 72.73% of Speech Recognition.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Lenovo |
23.53% |
|
| Dell |
23.53% |
|
| Intel |
23.53% |
|
| Hewlett-Packard |
11.76% |
|
| Toshiba |
11.76% |
|
| Acer |
5.88% |
|