Should I block it?
No, this file is 100% safe to run.
Relationships
skydrive.exe
OneDrive Sync Engine by Microsoft
| Version: | 6.3.9600.17122 (winblue_gdr.140512-1255) |
| MD5: | 616d465943838810aeeaf57798481eeb |
| SHA1: | b059834558db0f55b48b9a3ea456f40ce7058b7b |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
Overview
Details
| File name: | skydrive.exe |
| Publisher: | Microsoft Corporation |
| Product name: | OneDrive Sync Engine |
| Description: | Microsoft® Windows® Operating System |
| Typical file path: | C:\Windows\System32\skydrive.exe |
| Original name: | SkyDrive.exe.mui |
| File version: | 6.3.9600.17122 (winblue_gdr.140512-1255) |
| Product version: | 6.3.9600.17122 |
| Size: | 1.07 MB (1,118,720 bytes) |
| Build date: | 5/13/2014 5:41 AM |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Network connections
[TCP] 134.170.104.104:443
[TCP] 207.46.101.29:80
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00594910% | |
| Kernel CPU: | 0.00267135% | |
| User CPU: | 0.00327774% | |
| Kernel CPU time: | 542,272 ms/min | |
| CPU cycles: | 1,957,188/sec | |
| Context switches: | 173/sec | |
| Memory |
| Private memory: | 17.68 MB | |
| Private (maximum): | 30.01 MB | |
| Private (minimum): | 6.81 MB | |
| Non-paged memory: | 17.68 MB | |
| Virtual memory: | 165.32 MB | |
| Virtual memory (peak): | 173.06 MB | |
| Working set: | 11.28 MB | |
| Working set (peak): | 36.67 MB | |
| Page faults: | 280,822/min | |
| I/O |
| I/O read transfer: | 6.97 KB/sec | |
| I/O read operations: | 4/sec | |
| I/O write transfer: | 11.54 KB/sec | |
| I/O write operations: | 2/sec | |
| I/O other transfer: | 9.37 KB/sec | |
| I/O other operations: | 279/sec | |
| Resource allocations |
| Threads: | 25 | |
| Handles: | 637 | |
| GUI GDI count: | 18 | |
| GUI GDI peak: | 19 | |
| GUI USER count: | 24 | |
| GUI USER peak: | 30 | |
Process properties
Threads
Averages
| msvcrt.dll |
| Total CPU: | 0.80755359% | |
| Kernel CPU: | 0.35673796% | |
| User CPU: | 0.45081563% | |
| CPU cycles: | 22,381,279/sec | |
| Context switches: | 11/sec | |
| Memory: | 668 KB | |
| ntdll.dll |
| Total CPU: | 0.21617092% | |
| Kernel CPU: | 0.11745418% | |
| User CPU: | 0.09871674% | |
| CPU cycles: | 5,679,750/sec | |
| Context switches: | 6/sec | |
| Memory: | 1.66 MB | |
| combase.dll |
| Total CPU: | 0.17088762% | |
| Kernel CPU: | 0.10787291% | |
| User CPU: | 0.06301471% | |
| CPU cycles: | 4,315,578/sec | |
| Context switches: | 3/sec | |
| Memory: | 1.84 MB | |
| SyncEngine.DLL |
| Total CPU: | 0.12694360% | |
| Kernel CPU: | 0.03415256% | |
| User CPU: | 0.09279105% | |
| CPU cycles: | 3,286,444/sec | |
| Context switches: | 18/sec | |
| Memory: | 4.58 MB | |
| skydrive.exe (main module) |
| Total CPU: | 0.06461407% | |
| Kernel CPU: | 0.01138863% | |
| User CPU: | 0.05322544% | |
| CPU cycles: | 1,588,469/sec | |
| Context switches: | 4/sec | |
| Memory: | 1.09 MB | |
| winbici.dll |
| Total CPU: | 0.00035033% | |
| Kernel CPU: | 0.00022100% | |
| User CPU: | 0.00012933% | |
| CPU cycles: | 11,785/sec | |
| Memory: | 132 KB | |
| wlidprov.dll |
| Total CPU: | 0.00000407% | |
| Kernel CPU: | 0.00000407% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 85/sec | |
| Memory: | 528 KB | |
Distribution by Windows OS
| OS version | distribution |
| Windows 8.1 Pro |
57.14% |
|
| Windows 8.1 |
28.57% |
|
| Windows 8.1 Pro with Media Center |
14.29% |
|
Distribution by country
United Kingdom installs about 28.57% of OneDrive Sync Engine.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Hewlett-Packard |
25.00% |
|
| ASUS |
25.00% |
|
| Dell |
25.00% |
|
| Acer |
25.00% |
|