wtabletservicepro.exe
WTablet Service by Wacom Technology Corp. (Signed)
| Version: | ?0LegalCopyright |
| MD5: | a9a00ef2abf60694a559a8db4f4c4875 |
| SHA1: | 33372077c650d13d6e4b1c2ac88bc9068a89d0e6 |
Overview
wtabletservicepro.exe runs as a service under the name Wacom Professional Service (WTabletServicePro) with extensive SYSTEM privileges (full administrator access). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
| File name: | wtabletservicepro.exe |
| Publisher: | Wacom Technology, Corp. |
| Product name: | WTablet Service |
| Description: | Tablet Service |
| Typical file path: | C:\Program Files\tablet\wacom\wtabletservicepro.exe |
| Original name: | WTabletService.exe |
| File version: | ?0LegalCopyright |
| Product version: | 6.3.6b5 |
| Size: | 584.77 KB (598,808 bytes) |
| Build date: | 5/2/2013 11:03 AM |
| Certificate |
| Issued to: | Wacom Technology Corp. |
| Authority (CA): | VeriSign |
| Effective date: | Wednesday, February 1, 2012 |
| Expiration date: | Friday, March 1, 2013 |
| Digital DNA |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
- 'WTabletServicePro' (Wacom Professional Service)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00423501% | |
| Kernel CPU: | 0.00389348% | |
| User CPU: | 0.00034153% | |
| Kernel CPU time: | 172 ms/min | |
| Memory |
| Private memory: | 1.79 MB | |
| Private (maximum): | 5.18 MB | |
| Private (minimum): | 5.16 MB | |
| Non-paged memory: | 1.79 MB | |
| Virtual memory: | 42.34 MB | |
| Virtual memory (peak): | 45.22 MB | |
| Working set: | 5.16 MB | |
| Working set (peak): | 5.28 MB | |
| Resource allocations |
| Threads: | 4 | |
| Handles: | 82 | |
Process properties
| Integrety level: | Undefined |
| Platform: | 64-bit |
| Command line: | "C:\Program Files\tablet\wacom\wtabletservicepro.exe" |
| Owner: | SYSTEM |
| Windows Service |
| Service name: | WTabletServicePro |
| Display name: | Wacom Professional Service |
| Description: | “Driver for Wacom Tablets” |
| Type: | Win32OwnProcess |
| Parent process: | services.exe (Services and Controller app by Microsoft) |
Threads
Averages
| WTabletServicePro.exe (main module) |
| Total CPU: | 0.00382592% | |
| Kernel CPU: | 0.00382592% | |
| User CPU: | 0.00000000% | |
| CPU cycles: | 1,485,898/sec | |
| Memory: | 600 KB | |
| ntdll.dll |
| Total CPU: | 0.00074750% | |
| Kernel CPU: | 0.00000000% | |
| User CPU: | 0.00074750% | |
| CPU cycles: | 602/sec | |
| Memory: | 1.67 MB | |
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Home Premium |
33.33% |
|
| Windows 7 Ultimate |
33.33% |
|
| Windows 8.1 Pro |
16.67% |
|
| Windows 8 Pro with Media Center |
16.67% |
|
Distribution by country
United States installs about 50.00% of WTablet Service.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Dell |
66.67% |
|
| Alienware |
16.67% |
|
| Hewlett-Packard |
16.67% |
|