Should I block it?
No, this file is 100% safe to run.
Additional versions
Relationships
xul.dll
TorBrowser by Mozilla Foundation
| Version: | 17.0.3 |
| MD5: | 2e97e1981f3711c44d3cb168c5d60ee3 |
| SHA1: | ce2ec1e3e23e0b5cff6517290ac55daba767d3f0 |
| SHA256: | fe7d984c86d798a59952110de117459e3d1658d9c537f613cc4ac8bffd9720d2 |
Overview
xul.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | xul.dll |
| Publisher: | Mozilla Foundation |
| Product name: | TorBrowser |
| Typical file path: | C:\users\user\desktop\tor\tor browser\firefoxportable\app\firefox\xul.dll |
| File version: | 17.0.3 |
| Size: | 21.93 MB (22,994,432 bytes) |
| Digital DNA |
| PE subsystem: | Windows GUI |
| File packed: | No |
| Code language: | Microsoft Visual C++ 9.0 |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Ultimate |
50.00% |
|
| Microsoft Windows XP |
25.00% |
|
| Windows 7 Professional |
25.00% |
|
Distribution by country
Finland installs about 50.00% of TorBrowser.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Dell |
50.00% |
|
| American Megatrends |
25.00% |
|
| Hewlett-Packard |
25.00% |
|