CLI.Component.Runtime.dll
Catalyst Control Centre by Advanced Micro Devices
| Version: | 2.0.3257.26994 |
| MD5: | 7f704bb92e912502a5b5cd7f7aad4481 |
| SHA1: | 4ddbcc22c5c6e5014af2736e872b7bd5c10be5ed |
| SHA256: | 37401ba61f3245d971474801cd5c8d00b5842427b55ac49b63ef03bedda7c1e6 |
Overview
cli.component.runtime.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.component.runtime.dll |
| Publisher: | Advanced Micro Devices, Inc. |
| Product name: | Catalyst® Control Centre |
| Description: | Runtime Component |
| Typical file path: | C:\windows\assembly\gac_msil\cli.component.runtime\2.0.3257.26994__90ba9c70f846762e\cli.component.runtime.dll |
| File version: | 2.0.3257.26994 |
| Size: | 68 KB (69,632 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
83.33% |
|
| Microsoft Windows XP |
16.67% |
|
Distribution by country
United States installs about 66.67% of Catalyst® Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Sony |
20.00% |
|
| Toshiba |
20.00% |
|
| Dell |
20.00% |
|
| Gateway |
20.00% |
|
| Hewlett-Packard |
10.00% |
|
| Acer |
10.00% |
|