CLI.Component.Runtime.dll
Catalyst Control Centre by Advanced Micro Devices
| Version: | 2.0.2943.27275 |
| MD5: | f0ba79421d35245fa3fabaeedb6ca927 |
| SHA1: | 594dfae2bb522d96b30e7b456e9a9053fd9aa157 |
| SHA256: | 17133a1535896a23765eed6c7e9041150d1176d87a736f45f47a0a418f3c507f |
Overview
cli.component.runtime.dll is loaded as dynamic link library that runs in the context of a process. The assembly utilizes the .NET run-time framework (which is required to be installed on the PC).
Details
| File name: | cli.component.runtime.dll |
| Publisher: | Advanced Micro Devices, Inc. |
| Product name: | Catalyst® Control Centre |
| Description: | Runtime Component |
| Typical file path: | C:\windows\assembly\gac_msil\cli.component.runtime\2.0.3257.26994__90ba9c70f846762e\cli.component.runtime.dll |
| File version: | 2.0.2943.27275 |
| Size: | 72 KB (73,728 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
83.33% |
|
| Microsoft Windows XP |
16.67% |
|
Distribution by country
United States installs about 66.67% of Catalyst® Control Centre.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Sony |
20.00% |
|
| Toshiba |
20.00% |
|
| Dell |
20.00% |
|
| Gateway |
20.00% |
|
| Hewlett-Packard |
10.00% |
|
| Acer |
10.00% |
|